Monday, February 18, 2008

Campion College's Xavier Thompson finishes fifth in Jamaica in Uefa Fantasy Football

Campion College's Xavier Thompson finishes fifth in Jamaica in Uefa Fantasy Football (Euro 2008) with his 'team' "Ardion"(Ardenne Prep + Campion College)

Jamaica's TOP 50(FIFTY) FINISHERS/TEAMS

# Team Manager Mat Tot
1 EuroBombers Joel Polson 53 836
2 dutty ball Burke Hamilton 40 739
3 BarbicanPool S Stowa 46 515
4 Rosedale Chris Charlton 27 482
5 Ardion xav thompson[Xavier Thompson] 28 464
6 The Playerz Ragga Muffin 24 452
7 Gerzy-Side Nicholas Mahabeer 38 424
8 KJAH FC Julian Hudson 49 417
9 Jamaica Oscar Otero 35 412
10 Realest Team Arif Roberts 17 404
11 Yardies Donovan Bunting 25 396
12 BUTCHERS FC Carlton Lyons 27 392
13 Jam-azuris Tahric Johnson 29 391
14 screw_face fc Leon Jarrett 31 385
15 omane Omane Willaims 39 381
16 Italian All Stars Kemar Francis 25 380
17 hollowman robert sanjay 34 368
18 FR Shaine Thetford 42 364
19 GANGSTERSFC Sean Reid 35 353
20 jdfallstar andrew Daley 27 340
21 Deschamps desroy smith 21 317
22 World Superstars leighton atkinson 21 313
23 Crouch's 11 Andre Daley 17 305
24 UCSCLogan Sheldon Logan 30 302
25 JogaBonito Peter Tosh 30 301
26 Juan Warren Kurt Warren 13 281
27 nontugal Mauri Lomelakas 11 280
28 Fenerbache? Gareth Ayriss 6 277
29 madness gianmarco fifi 40 274
30 Brandon FC Kereisha Lewis 27 272
31 SCHOOLAS FC Marvin Morgan 34 272
32 tatty rohan brown 24 269
33 classic XI ernest denton 20 266
34 kavon kavon kinlocke 51 257
35 J-Neal FC Jerry-Neal Richards 15 253
36 YAHMAN daisuke yamashita 20 237
37 Portmore United Alex Conie 14 229
38 The masters Jermaine Simon 32 227
39 polpetta.p Pietro Loperfido 13 208
40 alig Alison Gillespie 10 203
41 feeal F.C Shaunakay Stirling 31 196
42 T-rizzle FC troy baker 29 190
43 Rae Town Christopher Rose 38 182
44 borkor Boris Koren 23 170
45 Darkcloudmon JJ Thompson 22 165
46 France FC Nigel Francis 16 164
47 delgaooo tomas delgado 20 163
48 bobdino mikus wedd 15 158
49 portmore United leon williams 40 142
50 bomboclat david bryan 20 134
51 kkkfc kavon kinlocke 34 131



http://en.euro2008fantasy.uefa.com/M/stats.mc?stat=table&country=107&phase=1

No comments: